One flat fee per workspace — not per user. Pick a plan that fits your crew and switch any time.
Workspace admins can redeem a code to start a free Pro or Enterprise trial.
For small crews getting organized
Per workspace · unlimited collaborators on Enterprise
For growing roofing & construction teams
Per workspace · unlimited collaborators on Enterprise
For established companies running multiple crews
Per workspace · unlimited collaborators on Enterprise
Every feature, side by side.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Max team members | 2 users | 25 users | Unlimited |
| Active projects | 25 | Unlimited | Unlimited |
| Workspace storage | 50 GB | 500 GB | Unlimited |
| Customer portal | |||
| Change orders | |||
| Certificates of Completion | |||
| Photos & documents | |||
| Mobile experience | |||
| Email notifications | |||
| Support | Priority email | Priority email + custom feature requests | |
| Best for | Owner-operators & 2-person crews | Growing companies | Established companies |
Most field-tracking tools charge per user. CoopTrack is a single workspace fee — bring the whole crew.
| Feature | CoopTrack | JobNimbus | Leap (Job Progress) | CompanyCam |
|---|---|---|---|---|
| Starting price (per company) | $99/mo | $25/user/mo | Custom quote | $24/user/mo |
| Per-user pricing | No — flat workspace | Yes | Yes | Yes |
| Customer portal | ✓ Included | Add-on | Limited | — |
| Change orders w/ e-sign | ✓ Built in | ✓ | ✓ | — |
| Photos & documents | ✓ Unlimited per project | ✓ | Limited | ✓ (photos only) |
| Job-folder export | ✓ One-click ZIP | Manual | Manual | Photos only |
| Mobile field app | ✓ PWA, no app store | ✓ | ✓ | ✓ |
| Free trial | Promo codes available | 14 days | Demo only | 7 days |
Competitor pricing and features as of public information at time of writing. Subject to change.
All plans include unlimited projects, mobile access, and end-to-end encrypted storage.